|
|
Item | Scope of application |
Model number | HY-460 Bare board ULD |
Dimensions(L*W*H) | 600*650*1200mm |
PCB Width | (50*50)-(500*560mm) |
Conveyor Height | 900+/-20mm |
PCB Direction | L-R(R-L) |
Speed | 0~1500(mm)/Min |
Power Consumption | 0.5KW |
Power Supply | 1P AC220V 50/60HZ or customized available |
Control method | LCD screen+PLC |
PCB thickness | =/>0.4mm |
Communication Plug | SMEMA Signal Plug for up/down line Double-wire cable |
power consumption | Approx.50W |
Weight | Approx.200Kg |
Note: Can customized the longer PCB board for the LED production line |
ASCEN technology co.,ltd specializing in the SMT automatic equipment and provide the automatic solution for the smart factory for save more producing cost.
Whether you'd like to get more info on what,why and how we do what we do, need help with what you're creating,would line to partner up or just say hi!
—--- We'd love to hear from you.
Note : Your information detail will not be published. Required fields are marked*