|
|
Item | Scope of application | |
Model number | HY-330 inverter | HY-390 inverter |
Dimensions(L*W*H) | 600*700*1200 | 600*800*1200 |
PCB Width | (50*50)-(500*330mm) | (50*50)-(500*390mm) |
Conveyor Height | 900+/-20mm(or customized) | |
Cycle Time | About 20s | |
PCB Direction | L-R(R-L) | |
Speed | 0~800(mm)/Min | |
Belt size | ESD 7mm flat belt | |
Power Consumption | 0.4KW | |
Air press and flow rate | 4-6 bar, MAX10L/minute | |
Power Supply | 1P AC220V 50/60HZ or customized available | |
Control method | LCD screen+PLC | |
PCB thickness | =/>0.4mm | |
Communication Plug | SMEMA Signal Plug for up/down line Double-wire cable | |
Weight | Approx.140Kg | Approx.160Kg |
Note: Can customized the bigger PCB width for your double side PCB assembly line |
ASCEN technology co.,ltd specializing in the SMT automatic equipment and provide the automatic solution for the smart factory for save more producing cost.
Whether you'd like to get more info on what,why and how we do what we do, need help with what you're creating,would line to partner up or just say hi!
—--- We'd love to hear from you.
Note : Your information detail will not be published. Required fields are marked*